Limited Time Sale$217.19 cheaper than the new price!!
| Management number | 205898836 | Release Date | 2025/11/02 | List Price | $144.80 | Model Number | 205898836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Package Contents |
|
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Standby Power Consumption | 460 mW |
| Off-Mode Power Consumption | 400 mW |
| Operating Power Consumption (Energy Star) | 23 W |
| Pixel Pitch | 9.17 mil (0.23 mm) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Horizontal Frequency | 120 kHz - DisplayPort |
| 30 kHz to 120 kHz - HDMI | |
| Vertical Frequency | 48 Hz to 75 Hz |
| Screen Size Class | 27" (685.80 mm) |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 100% sRGB |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HV7AA.003 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | V277U |
| Product Name | V277U Widescreen LCD Monitor |
| Product Series | V7 |
| Brand Name | Acer |
| Weight (Approximate) | 5.39 kg |
| Color | Black |
| Height | 14.45" (367 mm) |
| Width | 24.17" (614 mm) |
| Depth | 2.60" (66 mm) |
| Weight with Stand (Approximate) | 6.37 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 18.27" (464 mm) |
| Width with Stand | 24.17" (614 mm) |
| Depth with Stand | 8.19" (208 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form