Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 216233220 | Release Date | 2026/04/19 | List Price | $16.79 | Model Number | 216233220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavoured |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Morsan Healthcare |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 70 Grams |
| Manufacturer | Suryadev Herbals Lifesciences |
| Pill Coating | Cápsula Vegetal |
| Container Type | Bottle |
| Number of Items | 4 |
| Legal Disclaimer | Actual product packaging and materials may contain more and different information that what is show on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings and directions before using or consuming a product. |
| Package Quantity | 4 |
| Material Features | Gluten Free, Natural, Organic, Plant Based, Vegan |
| Dose Release Method | Liberación Inmediata |
| Special Ingredients | Each capsule contains 500 mg Manjistha (Rubia cordifolia) |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | HERBAL SUPPLEMENT |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form